Technical Specification
| Power | 3W | 5W | 7W | 9W | 12W | 15W | 18W | 25W |
| Input Voltage | 90-300 V-AC | |||||||
| LED | Edison/ Ever Light | |||||||
| Color | Cool White | |||||||
| C.C.T | 6000-6500K(CW) | |||||||
| Efficiency | >90% | |||||||
| Power Factor | >0.95 | |||||||
| T.H.D | <10% | |||||||
| Housing Size | 52mm | 57mm | 57mm | 57mm | 65mm | 70mm | 75mm | 85mm |
| Lumen | 300 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2500 |
| CRI | >80% | |||||||
| Surge Protection | 4KV | |||||||

Price:
Price 650 INR / Piece
Price Or Price Range $2 - $5 INR / Piece
Minimum Order Quantity : 100 Pieces Pieces
Input Voltage : 220V
Base : B22
Color : White
Price Or Price Range $50 - $150
Minimum Order Quantity : 10 Units
Input Voltage : 110V240V AC
Base : Round Hook or Pendant
Color : Black
Price Or Price Range $10 - $25
Minimum Order Quantity : 10 Units
Input Voltage : AC 220240V
Base : Recessed
Color : White
Price Or Price Range Varies based on quantity
Minimum Order Quantity : 100 Units
Input Voltage : 180240V AC
Base : Standard
Color : White