Technical Specification
| Power | 3W | 5W | 7W | 9W | 12W | 15W | 18W | 25W |
| Input Voltage | 90-300 V-AC | |||||||
| LED | Edison/ Ever Light | |||||||
| Color | Cool White | |||||||
| C.C.T | 6000-6500K(CW) | |||||||
| Efficiency | >90% | |||||||
| Power Factor | >0.95 | |||||||
| T.H.D | <10% | |||||||
| Housing Size | 52mm | 57mm | 57mm | 57mm | 65mm | 70mm | 75mm | 85mm |
| Lumen | 300 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2500 |
| CRI | >80% | |||||||
| Surge Protection | 4KV | |||||||

Price:
Price Or Price Range $2 - $5 INR / Piece
Price 650 INR / Piece
Minimum Order Quantity : 100 Pieces Pieces
Base : B22
Current Rating : 0.2A
Light Color : Cool White
Price Or Price Range $2 - $5 per unit INR / Number
Price 380 INR / Number
Minimum Order Quantity : 100 Units
Base : E27
Current Rating : 0.5A
Light Color : Cool White
Price Or Price Range Contact for pricing / Piece
Price 6000.0 INR / Piece
Minimum Order Quantity : 10 units Pieces
Base : Metal base
Current Rating : 3A
Light Color : Cool white
Price Or Price Range $10 - $25
Minimum Order Quantity : 10 Units
Base : Recessed
Current Rating : 300mA
Light Color : Cool White/Warm White/Neutral White