Technical Specification
| Power | 3W | 5W | 7W | 9W | 12W | 15W | 18W | 25W |
| Input Voltage | 90-300 V-AC | |||||||
| LED | Edison/ Ever Light | |||||||
| Color | Cool White | |||||||
| C.C.T | 5500-6500K(CW) | |||||||
| Efficiency | >90% | |||||||
| Power Factor | >0.95 | |||||||
| T.H.D | <10% | |||||||
| Housing Size | 52mm | 57mm | 57mm | 57mm | 65mm | 70mm | 75mm | 85mm |
| Lumen | 300 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2500 |
| CRI | >80% | |||||||
| Surge Protection | 4KV | |||||||

Price:
Price Or Price Range $2 - $5 per unit INR / Number
Price 380 INR / Number
Minimum Order Quantity : 100 Units
Base : E27
Color : White
Application : Indoor Lighting
Price Or Price Range Varies on quantity / Piece
Price 125 INR / Piece
Minimum Order Quantity : 10 units Pieces
Base : Integrated
Color : White
Application : Indoor lighting
Price Or Price Range $50 - $150
Minimum Order Quantity : 10 Units
Base : Round Hook or Pendant
Color : Black
Application : Highway Lighting
Price Or Price Range 129-295 INR / Piece
Price 190 INR / Piece
Minimum Order Quantity : 500 Pieces
Base : B25
Color : White
Application : Indoor