Call : 07971583449
Technical Specification
Power | 3W | 5W | 7W | 9W | 12W | 15W | 18W |
| |
Input Voltage | 90-300 V-AC | ||||||||
LED | Edison/ Ever Light | ||||||||
Color | Cool White | ||||||||
C.C.T | 5500-6500K(CW) | ||||||||
Efficiency | >90% | ||||||||
Power Factor | >0.95 | ||||||||
T.H.D | <10% | ||||||||
Housing Size | 52mm | 57mm | 57mm | 57mm | 65mm | 70mm | 75mm |
| |
Lumen | 300 | 500 | 700 | 900 | 1200 | 1500 | 1800 |
| |
CRI | >80% | ||||||||
Surge Protection | 2.5KV | ||||||||
Price for OEM | Rs 38/- | Rs 41/- | Rs 42/- | Rs 43/- | Rs 70/- | Rs 80/- | Rs 95/- |
|
![]() |
ITIKAA ITECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |